Check out How much does possible price tariff ads on 92.3 FM Los Angeles radio advertising cost. Local advertisements in any part of L.A radio station commercial estimated average rate from $250.00 to $1,000.00 per 30 second commercial spot. Note : Individual radio station rates are not readily available. Our estimates are based on regional averages and may be very inaccurate. Advertising rate estimates are typically for a 30 second spot. Seasonal factors and volume discounts should also be considered. Contact the radio station's advertising department for an exact quote on their current rates. In some cases, our estimated rates may be significantly different from the actual current rates, so be sure to get your ad prices from the station before completing your budgeting. 2015 Radio Advertising Average CPM, Take note : This is not stable pricing list, this is estimated only. How much does rate a 30 second radio commercial advertising price cost? According past year data
The top ten highest CPC, Excluding the UAE and therefore the North American Nation, consequent 10 costliest countries (Austria, Australia, Brazil, the UK, New Zealand, Chile, Switzerland, Italy, Canada, and Germany) all either share sturdy economic ties to the North American nation, have stormy economies, have terribly high communicative populations, or some combination of many of those.
Also, altogether of those countries, Google acts nearly as a monopoly of search, with no important competition from alternative search engines.
Country's high CPM banner display ads estimated Ad rate CPM's & RPM's best performing CPC giving by country per benchmark industry.
US - $4 to $6 | countries high CPC rate by industry are; business services, bail bonds, casino, lawyer, asset management.
UK/CA/AU - $2 to $4 | Countries high paying keywords by industry are; casino, online gaming, finance, real estate, money transfer, insurance.
New Zealand - $5 to $8 | NZ's high paying keywords by industry are; design, architecture, healthcare, education, accounting, logistics, trades & services, hospitality & tourism, Government departments.
Austria - $2 to $4 | Au's online top sales revenue by industry. The latest high CPC and PPC campaign companies and firms benchmark industries are; SEO, automotive, condominium, delicacies, industrial, e-commerce, shopping.
Austrilia - $4 to $6 |
Belgium - $3 |
Germany - $3 to $6 |
Netherlands - $3 |
Switzerland - $3 |
Denmark - $2 |
Norway - $2 |
Slovakia - $2 |
China - $1.50
France - $1 to $4
Japan - $0.8 to $3
Sweden - $2
Czech Republic - $1
Ireland - $2 to $5
Sweden - $1 to $4
Romania - $1
Germany - $0.80
Russia - $0.40
Mexico - $2
Hungary - $2 to $4
United Arab Emirates - $0.60
Saudi Arabia - $0.40
India - $.70
Indonesia - $.40
Serbia - $.20
Singapore - $0.90
Kuwait - $0.35
Italy - $0.30
Philippines - $.10
Also, altogether of those countries, Google acts nearly as a monopoly of search, with no important competition from alternative search engines.
Country's high CPM banner display ads estimated Ad rate CPM's & RPM's best performing CPC giving by country per benchmark industry.
US - $4 to $6 | countries high CPC rate by industry are; business services, bail bonds, casino, lawyer, asset management.
UK/CA/AU - $2 to $4 | Countries high paying keywords by industry are; casino, online gaming, finance, real estate, money transfer, insurance.
New Zealand - $5 to $8 | NZ's high paying keywords by industry are; design, architecture, healthcare, education, accounting, logistics, trades & services, hospitality & tourism, Government departments.
Austria - $2 to $4 | Au's online top sales revenue by industry. The latest high CPC and PPC campaign companies and firms benchmark industries are; SEO, automotive, condominium, delicacies, industrial, e-commerce, shopping.
Austrilia - $4 to $6 |
Belgium - $3 |
Germany - $3 to $6 |
Netherlands - $3 |
Switzerland - $3 |
Denmark - $2 |
Norway - $2 |
Slovakia - $2 |
China - $1.50
France - $1 to $4
Japan - $0.8 to $3
Sweden - $2
Czech Republic - $1
Ireland - $2 to $5
Sweden - $1 to $4
Romania - $1
Germany - $0.80
Russia - $0.40
Mexico - $2
Hungary - $2 to $4
United Arab Emirates - $0.60
Saudi Arabia - $0.40
India - $.70
Indonesia - $.40
Serbia - $.20
Singapore - $0.90
Kuwait - $0.35
Italy - $0.30
Philippines - $.10
COUNTRIES HIGH PAYING ADSENSE KEYWORD ORGANIC SEARCH
Bonus Keyword Industries/Niches
Here are related types of contents which will give the high paying rate keywords per thousand organic search sessions that you can target in your blog posts, or commercial websites targeting search keyword the could generate high revenue per page.- Treatment $37 CPC
- Software $35 CPC
- Classes $35 CPC
- Recovery $34 CPC
- Trading $33 CPC
- Rehab $33 CPC
- Hosting $31 CPC
- Transfer $29 CPC
- Cord Blood $27 CPC
- Claim $25 CPC
Mesothelioma Keywords sorted by CPC
Mesothelioma is a type of cancer that lines the lungs, stomach, heart, and other organs, and unfortunately can’t be cured. Nevertheless, treatment can help reduce the pain. People that contracted mesothelioma did so at their jobs so that is why you see searches like “mesothelioma attorneys”, “mesothelioma law firms” and “mesothelioma compensation”.This is a very competitive keyword set so unless you can outrank WebMD and MayoClinic, I suggest you look for other industries.
Keyword | Volume | KD | CPC (USD) | Competition | Results |
compensation mesothelioma | 10 | 64.96 | 568.67 | 0.91 | 594,000 |
mesothelioma attorney houston | 30 | 55.72 | 545.84 | 0.74 | 109,000 |
mesothelioma attorney california | 10 | 55.3 | 390.08 | 0.86 | 223,000 |
mesothelioma compensation | 110 | 64 | 326.85 | 0.84 | 596,000 |
pleural mesothelioma stages | 90 | 71.76 | 318.44 | 0.93 | 148,000 |
mesothelioma lawyer directory | 20 | 63.42 | 290.34 | 0.86 | 212,000 |
mesothelioma lawsuit settlements | 110 | 61.8 | 276.44 | 0.85 | 139,000 |
statute of limitations on mesothelioma claims | 90 | 53.98 | 274.07 | 0.82 | 64,000 |
lawyers for mesothelioma | 40 | 58.43 | 265.92 | 0.86 | 537,000 |
mesothelioma settlement fund | 40 | 59.3 | 257.12 | 0.82 | 262,000 |
Top Paying Keywords for the Lawyer Niche
Being a lawyer must be nice. You get to dress in a suit (which I love) and you also get to afford to spend exorbitant amounts of money for website traffic. Not too shabby.Keyword | Volume | KD | CPC (USD) | Competition | Results |
car accident lawyer moreno valley | 90 | 52.02 | 584.44 | 1 | 112,000 |
ft lauderdale car accident lawyer | 10 | 48.18 | 566.17 | 1 | 267,000 |
auto accident lawyers in chicago | 90 | 59.03 | 542.95 | 1 | 2,280,000 |
car accident lawyer ny | 30 | 53.89 | 508.62 | 1 | 1,320,000 |
car accident lawyer in phoenix | 20 | 55.27 | 504.53 | 0 | 1,070,000 |
california motorcycle accident lawyer | 30 | 47.51 | 475.78 | 1 | 5,410,000 |
car accident lawyer augusta | 90 | 44.3 | 463.71 | 1 | 416,000 |
car accident lawyer in fort lauderdale | 50 | 47.13 | 462.97 | 1 | 1,110,000 |
personal injury lawyer ft lauderdale | 10 | 43.06 | 429.36 | 1 | 860,000 |
dallas truck accident lawyer | 90 | 49.67 | 426 | 1 | 721,000 |
Doctors keywords CPC Adsense
In this list you will find a mix of people looking for Physicians and people looking for a PhD program.Keyword | Volume | KD | CPC (USD) | Com. | Results |
can you sue a doctor for wrong diagnosis | 40 | 70.83 | 250.96 | 0 | 697,000 |
doctorate in security | 70 | 74.61 | 189.19 | 1 | 25,000,000 |
doctor after car accident | 40 | 60.59 | 136.95 | 1 | 29,200,000 |
doctors car insurance | 10 | 66.17 | 128.46 | 1 | 3,100,000 |
car accident doctor atlanta | 70 | 43.8 | 122.42 | 1 | 762,000 |
rehab doctors | 210 | 59.77 | 118.49 | 0 | 22,900,000 |
business doctoral programs online | 30 | 73.19 | 118.19 | 1 | 1,810,000 |
best doctoral programs in education | 30 | 77.26 | 114.31 | 1 | 11,000,000 |
top online doctoral programs in business | 10 | 71.32 | 112.46 | 1 | 995,000 |
educational leadership doctoral programs online | 20 | 81.12 | 108.97 | 1 | 734,000 |
Comments
Post a Comment